S-Series Cannulated Lag Screws
Hand-Sharpened Cannulated Lag Screws
Vilex pioneered the first 2.0mm cannulated screw. Now, they offer the widest range of cannulated screws in the industry. All of their screws feature triple cutting tips, a low head profile, and are hand-sharpended on-site.
Their cannulated screws are full stocked and ready to ship. In addition to the large selection of cannulated screws, they also offer K-wires, blade guides, and depth guages to make your next procedure more precise.
Quality you need!
All Vilex screws are cannulated, individually hand-sharpened, and are truly self-drilling and self-tapping. They also feature aggressive threading and a low head profile that practically eliminates countersinking.
Sizes you need!
Vilex offers the widest range of cannulated screw sizes in the industry.
- Thread OD from 2.0 to 6.5 mm
- Lengths from 6 to 120 mm
- Material stainless or titanium
- Special screws for PIP fusion
- Headless dual thread screws in 2.0, 3.0, 4.0, and 6.5 mm OD
Plus, Vilex's entire screw selection can be customized to meet your specific needs.

| Style | Description |
|---|---|
| BC100-150 | Bone Clamp |
| Z100-SLx | Screw Tray |
| Z300-16-09 | 1.6mm hex driver |
| Z300-25-11 | 2.5mm hex driver |
| Z300-35-11 | 3.5mm hex driver |
| Z220-11 | Countersink |
| Z230-11 | Dual Countersink |
| Z210-100 | Depth Guage |
| K100-09 | Guide Wire, 100mm, 0.9mm D |
| K100-11 | Guide Wire, 100mm, 1.1mm D |
| K100-16 | Guide Wire, 100mm, 1.6mm D |
| Screws/Screw Accessories | |||||
|---|---|---|---|---|---|
| Products | Style No. | Materials | Available sizes/mm | Increments/mm | Driver hex / guide wire |
| Bone Implant | S20-xxS | Stainless | 6-24 | 1 | 1.6/0.9 |
| Bone Implant | S20-xxT | Titanium | 6-24 | 1 | 1.6/0.9 |
| Bone Implant | S25-xxS | Stainless | 6-30 32-40 |
2 | 2.5/0.9 |
| Bone Implant | S25-xxT | Titanium | 6-30 | 2 | 2.5/0.9 |
| Bone Implant | S30-xxS | Stainless | 6-30 32-40 |
2 | 2.5/1.1 |
| Bone Implant | S30-xxT | Titanium | 6-30 32-40 |
2 | 2.5/1.1 |
| Bone Implant | S35-xxS | Stainless | 10-30 32-50 |
2 | 2.5/1.1 |
| Bone Implant | S35-xxT | Titanium | 10-30 32-50 |
2 | 2.5/1.1 |
| Bone Implant | S40-xxS | Stainless | 20-60 | 2(20-40) 5(45-60) |
2.5/1.1 |
| Bone Implant | S40-xxT | Titanium | 20-60 | 2(20-40) 5(45-60) |
2.5/1.1 |
| Bone Implant | S45-xxS | Stainless | 20-60 | 2(20-40) 5(45-60) |
3.5/1.1 |
| Bone Implant | S45-xxT | Titanium | 20-60 | 2(20-40) 5(45-60) |
3.5/1.1 |
| Bone Implant | S65-xxS | Stainless | 30-80 85-120 |
5 | 3.5/2.0 |
| S65-xxT | Titanium | 30-80 85-120 |
5 | 3.5/2.0 | |

